Problems

# Problem name Solutions Users Submit
1 Tutorial 1268 223
2 TSP 2122 79
3 Weekly TSP 67 10
4 Factories 6051 165
5 Lumberjack 12705 290
6 Domino Lumberjack 91 38
7 Minimal Treewidth: PACE 2017 A2 34 5
8 Treewidth Lite: PACE 2017 A 27 6
9 Optimal Treewidth: PACE 2017 A1 1 1
10 Minimum Fill In: PACE 2017 B 75 12
11 Minimum Fill In Lite: PACE 2017 B 253 18
12 Ancient Ruins 0 0
13 Painting Artist 0 0
14 SHORT CHAINS 0 0
15 Aerial Firefighters 0 0
16 3D Bin Packing 0 0
17 Smart Customer 0 0
18 Parallel Tasks Scheduling 334 16
19 Jobshop 313 15
20 Capacitated Vehicle Routing Problem with Time Windows 369 18
21 Minimum Steiner Tree: PACE 2018 A 193 41
22 Minimum Steiner Tree: PACE 2018 B 101 17
23 Optimal Steiner Tree: PACE 2018 C 376 47
24 Minimum Steiner Tree Lite: PACE 2018 A 471 37
25 Minimum Steiner Tree Lite: PACE 2018 B 194 17
26 Optimal Steiner Tree Lite: PACE 2018 C 1196 47
27 Exact Vertex Cover: PACE 2019 A 233 25
28 Exact Hypertree Width: PACE 2019 B 26 5
29 Heuristic Hypertree Width: PACE 2019 C 24 4
30 MISiO 2: Uncertain Wumpus 2495 138
31 MISIO 1: AIMA Vacuum World 2322 155
32 Exact Vertex Cover Lite: PACE 2019 A 526 25
33 Exact Hypertree Width Lite: PACE 2019 B 96 4
34 MISiO 3: Lost Wumpus 2194 127
35 MISiO 4: MDP 1 (AIMA) 865 124
36 MISiO 5: MDP (Wumpus Store) 1403 117
37 MISiO 7: Actor-Critic 793 51
38 Automatic Differentiation 340 24
39 Shadertoy task 1 2053 62
40 Shadertoy task 2 558 21
41 Shadertoy task 3 863 18
42 Shadertoy task 4 723 14
43 Shadertoy task 5 1415 9
44 Heuristic Treedepth: PACE 2020 254 55
45 Exact Treedepth: PACE 2020 151 37
46 MISiO 6: Pacman 1356 69
47 Heuristic Treedepth: PACE 2020 LITE 1077 50
48 Exact Treedepth: PACE 2020 LITE 332 42
49 Model Counting - Lite 163 20
50 Weighted Model Counting - Lite 112 13
51 Projected Model Counting - Lite 31 7
52 MC2020 - Track 1: Model Counting 66 17
53 MC2020 - Track 2: Weighted Model Counting 19 11
54 MC2020 - Track 3: Projected Model Counting 15 7
55 Heuristic Cluster Editing: PACE 2021 LITE 857 91
56 Exact Cluster Editing: PACE 2021 LITE 426 40
57 Kernelization Cluster Editing: PACE 2021 LITE 88 15
58 Heuristic Cluster Editing: PACE 2021 386 95
59 Exact Cluster Editing: PACE 2021 163 46
60 Kernelization Cluster Editing: PACE 2021 38 13
61 Exact Directed Feedback Vertex Set: PACE 2022 LITE 602 41
62 Heuristic Directed Feedback Vertex Set: PACE 2022 LITE 1973 105
63 Exact Directed Feedback Vertex Set: PACE 2022 254 35
64 Heuristic Directed Feedback Vertex Set: PACE 2022 822 119
65 Prisoners Dilemma 56 9
66 Genomic Matching A 208 22
67 Genomic Matching B 21 6
68 Genomic Matching C 2 2
69 Twinwidth: PACE 2023 LITE 1547 73
70 EXACT TWINWIDTH: PACE 2023 211 30
71 HEURISTIC TWINWIDTH: PACE 2023 723 68
72 OCM: PACE2024 LITE 1157 71
73 OCM: PACE2024 EXACT TRACK 267 50
74 OCM: PACE2024 PARAMETERIZED TRACK 111 29
75 OCM: PACE2024 HEURISTIC TRACK 555 61
76 Troublesome paths 823 55
77 Resourceful Students - heuristic 213 23
78 Single source shortest paths 502 40
79 Resourceful Students - exact 96 11